Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
17.0 Payment Providers GPL-3.0-only 100% 0 0 0 0 1 0 0
17.0 Payment Providers — payment_bambora GPL-3.0-only 100% 0 0 0 0 1 0 0
17.0 Payment Providers — payment_cointopay GPL-3.0-only 100% 0 0 0 0 5 0 0
17.0 Payment Providers — payment_currency_convertion GPL-3.0-only 0 0 0 0 0 0 0
17.0 Payment Providers — payment_inespay GPL-3.0-only 100% 0 0 0 0 2 0 0
17.0 Payment Providers — payment_paguelofacil GPL-3.0-only 100% 0 0 0 0 4 0 0
17.0 Payment Providers — payment_paycomet GPL-3.0-only 100% 0 0 0 0 2 0 0
17.0 Payment Providers — payment_paynopain GPL-3.0-only 100% 0 0 0 0 2 0 0
17.0 Payment Providers — payment_paypaga GPL-3.0-only 100% 0 0 0 0 5 0 0
17.0 Payment Providers — payment_revolut GPL-3.0-only 100% 0 0 0 0 2 0 0
17.0 Payment Providers — payment_tropipay GPL-3.0-only 100% 0 0 0 0 3 0 0
17.0 Payment Providers — payment_viva_wallet GPL-3.0-only 100% 0 0 0 0 5 0 0
17.0 Payment Providers — pos_transfermovil GPL-3.0-only 100% 0 0 0 0 1 0 0
18.0 Payment Providers GPL-3.0-only 100% 0 0 0 0 1 0 0
18.0 Payment Providers — isla_pos GPL-3.0-only 100% 0 0 0 0 17 0 0
18.0 Payment Providers — payment_bambora GPL-3.0-only 100% 0 0 0 0 1 0 0
18.0 Payment Providers — payment_cointopay GPL-3.0-only 100% 0 0 0 0 5 0 0
18.0 Payment Providers — payment_currency_convertion GPL-3.0-only 0 0 0 0 0 0 0
18.0 Payment Providers — payment_inespay GPL-3.0-only 100% 0 0 0 0 2 0 0
18.0 Payment Providers — payment_paguelofacil GPL-3.0-only 100% 0 0 0 0 4 0 0
18.0 Payment Providers — payment_paycomet GPL-3.0-only 100% 0 0 0 0 2 0 0
18.0 Payment Providers — payment_paynopain GPL-3.0-only 100% 0 0 0 0 2 0 0
18.0 Payment Providers — payment_paypaga GPL-3.0-only 100% 0 0 0 0 4 0 0
18.0 Payment Providers — payment_revolut GPL-3.0-only 100% 0 0 0 0 2 0 0
18.0 Payment Providers — payment_tropipay GPL-3.0-only 100% 0 0 0 0 3 0 0
18.0 Payment Providers — payment_viva_wallet GPL-3.0-only 100% 0 0 0 0 5 0 0
18.0 Payment Providers — pos_transfermovil GPL-3.0-only 0 0 0 0 0 0 0
19.0 Payment Providers GPL-3.0-only 0 0 0 0 0 0 0
19.0 Payment Providers — payment_bambora GPL-3.0-only 100% 0 0 0 0 1 0 0
19.0 Payment Providers — payment_cointopay GPL-3.0-only 100% 0 0 0 0 5 0 0
19.0 Payment Providers — payment_currency_convertion GPL-3.0-only 0 0 0 0 0 0 0
19.0 Payment Providers — payment_inespay GPL-3.0-only 100% 0 0 0 0 2 0 0
19.0 Payment Providers — payment_paguelofacil GPL-3.0-only 100% 0 0 0 0 3 0 0
19.0 Payment Providers — payment_paycomet GPL-3.0-only 100% 0 0 0 0 1 0 0
19.0 Payment Providers — payment_paynopain GPL-3.0-only 100% 0 0 0 0 2 0 0
19.0 Payment Providers — payment_paypaga GPL-3.0-only 100% 0 0 0 0 4 0 0
19.0 Payment Providers — payment_revolut GPL-3.0-only 100% 0 0 0 0 1 0 0
19.0 Payment Providers — payment_tropipay GPL-3.0-only 100% 0 0 0 0 4 0 0
19.0 Payment Providers — payment_viva_wallet GPL-3.0-only 100% 0 0 0 0 5 0 0
19.0 Payment Providers — pos_transfermovil GPL-3.0-only 0 0 0 0 0 0 0
Glossary Payment Providers GPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website wclik.com
10/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,318 10,822 72,848
Source 1,159 5,411 36,424
Translated 100% 2,318 100% 10,822 100% 72,848
Needs editing 0% 0 0% 0 0% 0
Read-only 50% 1,159 50% 5,411 50% 36,424
Failing checks 4% 109 5% 549 4% 3,441
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

10,822
Hosted words
2,318
Hosted strings
100%
Translated
41
Components
2
Languages
82
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1 0 0
Spanish 100% 0 0 0 0 108 0 0
User avatar weblate:update

Repository rebase failed

Rebasing (1/1)
Auto-merging payment_tropipay/controllers/portal.py
CONFLICT (content): Merge conflict in payment_tropipay/controllers/portal.py
error: could not apply 295c164... [FIX] payment_tropipay: odoo.addons.payment.models.payment_transaction.PaymentTransaction._compute_reference() got multiple values for keyword argument 'birthday'
Could not apply 295c164... # [FIX] payment_tropipay: odoo.addons.payment.models.payment_transaction.PaymentTransaction._compute_reference() got multiple values for keyword argument 'birthday'
(1)
10/19/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 7929b261a81f09f40264aed95c21df6061440cd5
New revision: c1d9e51a0c7715eed401764365bd228ce2c390d7 10/19/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 7929b261a81f09f40264aed95c21df6061440cd5
New revision: c1d9e51a0c7715eed401764365bd228ce2c390d7 10/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/elierwclik/isoltec_payment, 19.0 10/19/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: baba06eadbd279ba3a70453c3ddb98ba16ddc9c1
New revision: 838364a8a0a64ba8b7787be473a35187cc258f12 10/19/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: baba06eadbd279ba3a70453c3ddb98ba16ddc9c1
New revision: 838364a8a0a64ba8b7787be473a35187cc258f12 10/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/elierwclik/isoltec_payment, 18.0 10/19/2026
User avatar webhook:github

Repository rebase failed

Rebasing (1/1)
Auto-merging payment_tropipay/controllers/portal.py
CONFLICT (content): Merge conflict in payment_tropipay/controllers/portal.py
error: could not apply 295c164... [FIX] payment_tropipay: odoo.addons.payment.models.payment_transaction.PaymentTransaction._compute_reference() got multiple values for keyword argument 'birthday'
Could not apply 295c164... # [FIX] payment_tropipay: odoo.addons.payment.models.payment_transaction.PaymentTransaction._compute_reference() got multiple values for keyword argument 'birthday'
(1)
10/19/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 773e53f0d8fa4591aeaa4917f06c9d84ca135277
New revision: e426f12e5fad3f7cbfcc57fef84dfc3cf7b2981f 10/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/elierwclik/isoltec_payment, 17.0 10/19/2026
Browse all project changes